0 of 19 Questions completed
Questions:
You have already completed the quiz before. Hence you can not start it again.
Quiz is loading…
You must sign in or sign up to start the quiz.
You must first complete the following:
0 of 19 Questions answered correctly
Your time:
Time has elapsed
You have reached 0 of 0 point(s), (0)
Earned Point(s): 0 of 0, (0)
0 Essay(s) Pending (Possible Point(s): 0)
Average score |
|
Your score |
|
What does an LED stand for?
Connecting a lead from the negative terminal to the positive terminal of a battery will produce:
A resistor with color bands: red-red-red-gold, has the value:
What does the symbol below stand for?
What is the unit of voltage?
A DC voltage
A CRO is a
The tolerance bands: gold; sliver; brown, represent:
Identify the correct statement:
What does AC in electronics stand for?
What is the unit of resistance?
What does this symbol stand for?
What does DC in electronics stand for?
What is the unit of capacitance?
What is Ohm’s Law?
Here V stands for voltage and I stands for current
What is the name of the electronic instrument that is used to measure all the electronic components (values)?
What will happen if battery connections are reversed while an LED is glowing?
A battery of voltage is connected to two capacitors in series with capacitance C1 and C2. How much energy is stored in capacitor 1?
(Source: Barron’s AP Physics C)
What is the voltage V in the circuit shown in the figure?
Download BOM
Explore Component Packs
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
---|---|---|---|---|---|---|---|
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
1 | Breadboard | 1 | Busboard Prototype Systems BB830 Prototyping Systems Solderless Breadboards | 2,758,695.00 | 1 | 8.07 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758695_-1 |
2 | 5mm LED | 1 | Lite-On Electronics LTL-307E Standard 5mm LEDs | 2,758,615.00 | 10 | 0.11 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758615_-1 |
3 | 9V Battery | 1 | Energizer ALK 9V 522 Non Rechargeable Alkaline Batteries | 2,758,479.00 | 1 | 2.37 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758479_-1 |
4 | 9V Battery Snap | 1 | 9V Battery Snap With Terminal Safety and 6 Inch Wires | 2,758,503.00 | 1 | 0.47 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758503_-1 |
5 | Resistor 330 Ohm | 1 | Resistor Carbon Film 330 Ohm 1/4 Watt 5% | 2,758,559.00 | 10 | 0.03 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758559_-1 |
6 | Jumper Wire | 1 | Wire Jumper Kit 350pc 22 AWG 14 Lengths 10 Colors | 2,758,359.00 | 1 | 12.30 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758359_-1 |
7 | Digital Multimeter | 1 | Mini Pocket Digital Multimeter AC DC Voltage DC Current Resistance Diode Transistor Test | 2,758,743.00 | 1 | 9.45 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758743_-1 |
Download BOM
Explore Component Packs
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
---|---|---|---|---|---|---|---|
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
1 | Digital Multimeter | 1 | Mini Pocket Digital Multimeter AC DC Voltage DC Current Resistance Diode Transistor Test | 2758743 | 1 | 9.45 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758743_-1 |
2 | Iron Nail | 1 | NA | NA | 1 | Supermarket | |
3 | Coin | 1 | NA | NA | 1 | Supermarket | |
4 | Lemon | 1 | NA | NA | 1 | Supermarket |
Download BOM
Explore Component Packs
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
---|---|---|---|---|---|---|---|
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
1 | Digital Multimeter | 1 | Mini Pocket Digital Multimeter AC DC Voltage DC Current Resistance Diode Transistor Test | 2,758,743 | 1 | 9.45 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758743_-1 |
2 | 9V Battery | 1 | Energizer ALK 9V 522 Non Rechargeable Alkaline Batteries | 2,758,479 | 1 | 2.37 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758479_-1 |
Download BOM
Explore Component Packs
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
---|---|---|---|---|---|---|---|
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
1 | Digital Multimeter | 1 | Mini Pocket Digital Multimeter AC DC Voltage DC Current Resistance Diode Transistor Test | 2,758,743 | 1 | 9.45 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758743_-1 |
2 | Resistor 5.6 Ω | 1 | Resistor Carbon Film 5.6 Ohm 1/4 Watt 5% | 2,758,543 | 10 | 0.03 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758543_-1 |
3 | Resistor 100 Ω | 1 | Carbon Film Resistor 100 Ohm 5% 1/4 Watt (250mW) | 2,758,551 | 10 | 0.03 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758551_-1 |
4 | Resistor 330 Ω | 1 | Resistor Carbon Film 330 Ohm 1/4 Watt 5% | 2,758,559 | 10 | 0.03 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758559_-1 |
5 | Resistor 1K Ω | 1 | Resistor Carbon Film 1k Ohm 1/4 Watt 5% | 2,758,567 | 10 | 0.03 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758567_-1 |
6 | Resistor 10K Ω | 1 | 10k Ohm Resistor 5% 1/4 Watt Carbon Film Axial | 2,758,575 | 10 | 0.03 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758575_-1 |
7 | Resistor 100K Ω | 1 | Resistor Carbon Film 100k Ohm 1/4 Watt 5% | 2,758,583 | 10 | 0.03 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758583_-1 |
8 | Resistor 220K Ω | 1 | Resistor Carbon Film 220k Ohm 1/4 Watt 5% | 2,758,591 | 10 | 0.03 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758591_-1 |
9 | Resistor 1M Ω | 1 | Resistor Carbon Film 1.0M Ohm 1/4 Watt 5% | 2,758,599 | 10 | 0.03 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758599_-1 |
Download BOM
Explore Component Packs
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
---|---|---|---|---|---|---|---|
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
1 | Digital Multimeter | 1 | Mini Pocket Digital Multimeter AC DC Voltage DC Current Resistance Diode Transistor Test | 2,758,743 | 1 | 9.45 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758743_-1 |
2 | 5mm LED | 1 | Lite-On Electronics LTL-4233 Standard 5mm LEDs | 2,758,623 | 10 | 0.14 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758623_-1 |
Download BOM
Explore Component Packs
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
---|---|---|---|---|---|---|---|
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
1 | Digital Multimeter | 1 | Mini Pocket Digital Multimeter AC DC Voltage DC Current Resistance Diode Transistor Test | 2,758,743 | 1 | 9.45 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758743_-1 |
2 | Breadboard | 1 | Busboard Prototype Systems BB830 Prototyping Systems Solderless Breadboards | 2,758,695 | 1 | 8.07 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758695_-1 |
3 | 5mm LED | 1 | Lite-On Electronics LTL-307E Standard 5mm LEDs | 2,758,615 | 10 | 0.11 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758615_-1 |
4 | 9V Battery | 1 | Energizer ALK 9V 522 Non Rechargeable Alkaline Batteries | 2,758,479 | 1 | 2.37 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758479_-1 |
5 | 9V Battery Snap | 1 | 9V Battery Snap With Terminal Safety and 6 Inch Wires | 2,758,503 | 1 | 0.47 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758503_-1 |
6 | Resistor 100 Ohm | 1 | Carbon Film Resistor 100 Ohm 5% 1/4 Watt (250mW) | 2,758,551 | 10 | 0.03 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758551_-1 |
7 | Jumper Wire | 1 | Wire Jumper Kit 350pc 22 AWG 14 Lengths 10 Colors | 2,758,359 | 1 | 12.30 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758359_-1 |
8 | Resistor 1k | 1 | Resistor Carbon Film 1k Ohm 1/4 Watt 5% | 2,758,567 | 10 | 0.03 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758567_-1 |
Download BOM
Explore Component Packs
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
---|---|---|---|---|---|---|---|
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
1 | Breadboard | 1 | Busboard Prototype Systems BB830 Prototyping Systems Solderless Breadboards | 2,758,695 | 1 | 8.07 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758695_-1 |
2 | 5mm LED | 1 | LED Super Bright Blue Diffused 5mm T-1 3/4 470nm 350mcd | 2,758,679 | 1 | 0.24 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758679_-1 |
3 | 9V Battery | 1 | Energizer ALK 9V 522 Non Rechargeable Alkaline Batteries | 2,758,479 | 1 | 2.37 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758479_-1 |
4 | 9V Battery Snap | 1 | 9V Battery Snap With Terminal Safety and 6 Inch Wires | 2,758,503 | 1 | 0.47 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758503_-1 |
5 | Resistor 330 Ohm | 1 | Resistor Carbon Film 330 Ohm 1/4 Watt 5% | 2,758,559 | 10 | 0.03 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758559_-1 |
6 | Jumper Wire | 1 | Wire Jumper Kit 350pc 22 AWG 14 Lengths 10 Colors | 2,758,359 | 1 | 12.30 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758359_-1 |
7 | Potentiometer | 1 | Taiwan Alpha RV24AF-10-40R1-B10K Potentiometer | 2,758,535 | 1 | 1.51 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758535_-1 |
Download BOM
Explore Component Packs
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
---|---|---|---|---|---|---|---|
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
1 | Breadboard | 1 | Busboard Prototype Systems BB830 Prototyping Systems Solderless Breadboards | 2,758,695 | 1 | 8.07 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758695_-1 |
2 | 5mm LED | 1 | Lite-On Electronics LTL-4233 Standard 5mm LEDs | 2,758,623 | 10 | 0.14 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758623_-1 |
3 | 9V Battery | 1 | Energizer ALK 9V 522 Non Rechargeable Alkaline Batteries | 2,758,479 | 1 | 2.37 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758479_-1 |
4 | 9V Battery Snap | 1 | 9V Battery Snap With Terminal Safety and 6 Inch Wires | 2,758,503 | 1 | 0.47 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758503_-1 |
5 | Resistor 330 Ohm | 1 | Resistor Carbon Film 330 Ohm 1/4 Watt 5% | 2,758,559 | 10 | 0.03 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758559_-1 |
6 | Jumper Wire | 1 | Wire Jumper Kit 350pc 22 AWG 14 Lengths 10 Colors | 2,758,359 | 1 | 12.30 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758359_-1 |
7 | Preset 100K | 1 | Potentiometer 100K Ohm 3362P-104Lf Single Turn .5 Watt Cermet | 2,758,519 | 1 | 0.75 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758519_-1 |
8 | Screw Driver | 1 | Xcelite R3322N Screwdrivers | 2,758,447 | 1 | 3.89 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758447_-1 |
Download BOM
Explore Component Packs
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
---|---|---|---|---|---|---|---|
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
1 | Breadboard | 1 | Busboard Prototype Systems BB830 Prototyping Systems Solderless Breadboards | 2,758,695 | 1 | 8.07 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758695_-1 |
2 | 5mm LED | 2 | LED Super Bright Blue Diffused 5mm T-1 3/4 470nm 350mcd | 2,758,679 | 1 | 0.24 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758679_-1 |
3 | 9V Battery | 1 | Energizer ALK 9V 522 Non Rechargeable Alkaline Batteries | 2,758,479 | 1 | 2.37 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758479_-1 |
4 | 9V Battery Snap | 1 | 9V Battery Snap With Terminal Safety and 6 Inch Wires | 2,758,503 | 1 | 0.47 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758503_-1 |
5 | Resistor 330 Ohm | 2 | Resistor Carbon Film 330 Ohm 1/4 Watt 5% | 2,758,559 | 10 | 0.03 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758559_-1 |
6 | Jumper Wire | 1 | Wire Jumper Kit 350pc 22 AWG 14 Lengths 10 Colors | 2,758,359 | 1 | 12.30 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758359_-1 |
7 | Preset 100K | 1 | Potentiometer 100K Ohm 3362P-104Lf Single Turn .5 Watt Cermet | 2,758,519 | 1 | 0.75 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758519_-1 |
8 | Screw Driver | 1 | Xcelite R3322N Screwdrivers | 2,758,447 | 1 | 3.89 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758447_-1 |
Download BOM
Explore Component Packs
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
---|---|---|---|---|---|---|---|
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
1 | Breadboard | 1 | Busboard Prototype Systems BB830 Prototyping Systems Solderless Breadboards | 2,758,695 | 1 | 8.07 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758695_-1 |
2 | Red - 5mm LED | 4 | Lite-On Electronics LTL-307E Standard 5mm LEDs | 2,758,615 | 10 | 0.11 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758615_-1 |
3 | Orange - 5mm LED | 2 | LED Orange Diffused 5mm (T-1 3/4) 635nm 24mcd 36VA | 2,758,439 | 10 | 0.11 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758439_-1 |
4 | Green 5mm - LED | 4 | Lite-On Electronics LTL-4233 Standard 5mm LEDs | 2,758,623 | 10 | 0.14 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758623_-1 |
5 | 9V Battery | 2 | Energizer ALK 9V 522 Non Rechargeable Alkaline Batteries | 2,758,479 | 1 | 2.37 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758479_-1 |
6 | 9V Battery Snap | 2 | 9V Battery Snap With Terminal Safety and 6 Inch Wires | 2,758,503 | 1 | 0.47 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758503_-1 |
7 | Resistor 1k | 4 | Resistor Carbon Film 1k Ohm 1/4 Watt 5% | 2,758,567 | 10 | 0.03 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758567_-1 |
8 | Jumper Wire | 1 | Wire Jumper Kit 350pc 22 AWG 14 Lengths 10 Colors | 2,758,359 | 1 | 12.30 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758359_-1 |
9 | Preset 10K | 1 | 1/2 Watt 3/8" Square Trimming Potentiometer 10k Ohm | 2,758,407 | 1 | 1.19 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758407_-1 |
10 | Screw Driver | 1 | Xcelite R3322N Screwdrivers | 2,758,447 | 1 | 3.89 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758447_-1 |
Download BOM
Explore Component Packs
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
---|---|---|---|---|---|---|---|
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
1 | Breadboard | 1 | Busboard Prototype Systems BB830 Prototyping Systems Solderless Breadboards | 2,758,695 | 1 | 8.07 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758695_-1 |
2 | LDR | 1 | Photocell CdS 3-11K Ohm at 10lux 200K at 0lux 100mW 150V | 2,758,487 | 1 | 1.42 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758487_-1 |
3 | 5mm LED | 1 | Lite-On Electronics LTL-307E Standard 5mm LEDs | 2,758,615 | 10 | 0.11 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758615_-1 |
4 | 9V Battery | 1 | Energizer ALK 9V 522 Non Rechargeable Alkaline Batteries | 2,758,479 | 1 | 2.37 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758479_-1 |
5 | 9V Battery Snap | 1 | 9V Battery Snap With Terminal Safety and 6 Inch Wires | 2,758,503 | 1 | 0.47 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758503_-1 |
6 | Resistor 330 Ohm | 1 | Resistor Carbon Film 330 Ohm | 2,758,559 | 10 | 0.03 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758559_-1 |
7 | Jumper Wire | 1 | Wire Jumper Kit 350pc 22 AWG 14 Lengths 10 Colors | 2,758,359 | 1 | 12.30 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758359_-1 |
Download BOM
Explore Component Packs
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
---|---|---|---|---|---|---|---|
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
1 | Breadboard | 1 | Busboard Prototype Systems BB830 Prototyping Systems Solderless Breadboards | 2,758,695 | 1 | 8.07 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758695_-1 |
2 | Buzzer | 1 | Buzzer Piezo 3-20VDC 8mA 2900Hz 85dB 2Pin | 2,758,655 | 1 | 1.66 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758655_-1 |
3 | 9V Battery | 1 | Energizer ALK 9V 522 Non Rechargeable Alkaline Batteries | 2,758,479 | 1 | 2.37 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758479_-1 |
4 | 9V Battery Snap | 1 | 9V Battery Snap With Terminal Safety and 6 Inch Wires | 2,758,503 | 1 | 0.47 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758503_-1 |
5 | Resistor 100 Ohm | 1 | Carbon Film Resistor 100 Ohm 5% 1/4 Watt (250mW) | 2,758,551 | 10 | 0.03 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758551_-1 |
6 | Jumper Wire | 1 | Wire Jumper Kit 350pc 22 AWG 14 Lengths 10 Colors | 2,758,359 | 1 | 12.30 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758359_-1 |
Download BOM
Explore Component Packs
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
---|---|---|---|---|---|---|---|
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
1 | Breadboard | 1 | Busboard Prototype Systems BB830 Prototyping Systems Solderless Breadboards | 2,758,695 | 1 | 8.07 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758695_-1 |
2 | 5mm Green LED | 1 | Lite-On Electronics LTL-4233 Standard 5mm LEDs | 2,758,623 | 10 | 0.14 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758623_-1 |
3 | 5mm Red LED | 2 | Lite-On Electronics LTL-307E Standard 5mm LEDs | 2,758,615 | 10 | 0.11 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758615_-1 |
4 | 9V Battery | 1 | Energizer ALK 9V 522 Non Rechargeable Alkaline Batteries | 2,758,479 | 1 | 2.37 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758479_-1 |
5 | 9V Battery Snap | 1 | 9V Battery Snap With Terminal Safety and 6 Inch Wires | 2,758,503 | 1 | 0.47 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758503_-1 |
6 | Resistor 1k | 1 | Resistor Carbon Film 1k Ohm | 2,758,567 | 10 | 0.03 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758567_-1 |
7 | Jumper Wire | 1 | Wire Jumper Kit 350pc 22 AWG 14 Lengths 10 Colors | 2,758,359 | 1 | 12.30 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758359_-1 |
8 | Digital Multimeter | 1 | Mini Pocket Digital Multimeter AC DC Voltage DC Current Resistance Diode Transistor Test | 2,758,743 | 1 | 9.45 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758743_-1 |
Download BOM
Explore Component Packs
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
---|---|---|---|---|---|---|---|
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
1 | Breadboard | 1 | Busboard Prototype Systems BB830 Prototyping Systems Solderless Breadboards | 2,758,695 | 1 | 8.07 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758695_-1 |
2 | 5mm LED | 2 | Lite-On Electronics LTL-4233 Standard 5mm LEDs | 2,758,623 | 10 | 0.14 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758623_-1 |
3 | 9V Battery | 1 | Energizer ALK 9V 522 Non Rechargeable Alkaline Batteries | 2,758,479 | 1 | 2.37 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758479_-1 |
4 | 9V Battery Snap | 1 | 9V Battery Snap With Terminal Safety and 6 Inch Wires | 2,758,503 | 1 | 0.47 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758503_-1 |
5 | Resistor 1k | 1 | Resistor Carbon Film 1k Ohm 1/4 Watt 5% | 2,758,567 | 10 | 0.03 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758567_-1 |
6 | Jumper Wire | 1 | Wire Jumper Kit 350pc 22 AWG 14 Lengths 10 Colors | 2,758,359 | 1 | 12.30 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758359_-1 |
7 | Digital Multimeter | 1 | Mini Pocket Digital Multimeter AC DC Voltage DC Current Resistance Diode Transistor Test | 2,758,743 | 1 | 9.45 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758743_-1 |
Download BOM
Explore Component Packs
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
---|---|---|---|---|---|---|---|
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
1 | Breadboard | 1 | Busboard Prototype Systems BB830 Prototyping Systems Solderless Breadboards | 2,758,695 | 1 | 8.07 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758695_-1 |
2 | 5mm LED | 2 | LED Orange Diffused 5mm (T-1 3/4) 635nm 24mcd 36VA | 2,758,439 | 10 | 0.11 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758439_-1 |
3 | 9V Battery | 1 | Energizer ALK 9V 522 Non Rechargeable Alkaline Batteries | 2,758,479 | 1 | 2.37 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758479_-1 |
4 | 9V Battery Snap | 1 | 9V Battery Snap With Terminal Safety and 6 Inch Wires | 2,758,503 | 1 | 0.47 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758503_-1 |
5 | Resistor 330 Ohm | 1 | Resistor Carbon Film 330 Ohm 1/4 Watt 5% | 2,758,559 | 10 | 0.03 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758559_-1 |
6 | Resistor 1k | 1 | Resistor Carbon Film 1k Ohm 1/4 Watt 5% | 2,758,567 | 10 | 0.03 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758567_-1 |
7 | Jumper Wire | 1 | Wire Jumper Kit 350pc 22 AWG 14 Lengths 10 Colors | 2,758,359 | 1 | 12.30 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758359_-1 |
8 | Digital Multimeter | 1 | Mini Pocket Digital Multimeter AC DC Voltage DC Current Resistance Diode Transistor Test | 2,758,743 | 1 | 9.45 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758743_-1 |
Download BOM
Explore Component Packs
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
---|---|---|---|---|---|---|---|
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
1 | Digital Multimeter | 1 | Mini Pocket Digital Multimeter AC DC Voltage DC Current Resistance Diode Transistor Test | 2,758,743 | 1 | 9.45 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758743_-1 |
2 | SPDT Switch | 1 | SPDT ON-ON Panel Mount Black Rocker Switch | 2,758,687 | 1 | 0.50 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758687_-1 |
Download BOM
Explore Component Packs
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
---|---|---|---|---|---|---|---|
serial_number | part_name | project_quantity | part_specification | sku | minimum_order_quantity | unit_cost | shopping_url |
1 | Breadboard | 1 | Busboard Prototype Systems BB830 Prototyping Systems Solderless Breadboards | 2,758,695 | 1 | 8.07 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758695_-1 |
2 | SPDT Switch | 1 | SPDT ON-ON Panel Mount Black Rocker Switch | 2,758,687 | 1 | 0.50 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758687_-1 |
3 | 5mm LED | 2 | Lite-On Electronics LTL-307E Standard 5mm LEDs | 2,758,615 | 10 | 0.11 | https://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_2758615_-1 |
